Community Satisfaction Survey Results
Public Satisfaction Index
Customer Satisfaction Index Score: 3,46
Quality of Service: 86,5
Service Unit Performance: B (Good)
Quality of Service: 86,5
Service Unit Performance: B (Good)
Service Components
| No | Service Components |
|---|---|
| 1 | Alignment of service requirements with the type of service |
| 2 | The convenience of the service procedures at this unit |
| 3 | Speed of service |
| 4 | Reasonableness of costs/rates for services |
| 5 | Consistency between the services listed in the service standards and the actual results provided |
| 6 | Staff competence/skills in service delivery |
| 7 | Staff behavior in customer service regarding politeness and friendliness |
| 8 | Quality of facilities and infrastructure |
| 9 | Handling of user complaints |
.jpeg)
.jpeg)
UDAYANA UNIVERSITY